One jar each of
Kimchi
Caraway Seed Kraut
Red Cabbage
Gift Pack Trio
$33.00
Nutritional facts
Servings per jar: 10
Serving 38 g
Kimchi
Average Quantity Per Serving | Average Quantity Per 100g |
|
---|---|---|
ENERGY | 44kJ | 116kJ |
PROTEIN | 0.6g | 1.5g |
FAT, total | 0.1g | 0.1g |
- Saturated | 0.0g | 0.0g |
CARBOHYDRATES | 1.3g | 3.5g |
- Sugars | 1.3g | 3.5g |
SODIUM | 291mg | 766mg |
Caraway Seed Kraut
Average Quantity Per Serving | Average Quantity Per 100g |
|
---|---|---|
ENERGY | 42kJ | 110kJ |
PROTEIN | 0.6g | 1.6g |
FAT, total | 0.0g | 0.1g |
- Saturated | 0.0g | 0.0g |
CARBOHYDRATES | 1.3g | 3.3g |
- Sugars | 1.2g | 3.3g |
SODIUM | 287mg | 755mg |
Red Cabbage
Average Quantity Per Serving | Average Quantity Per 100g |
|
---|---|---|
ENERGY | 47kJ | 123kJ |
PROTEIN | 0.8g | 2.2g |
FAT, total | 0.1g | 0.3g |
- Saturated | 0.0g | 0.1g |
CARBOHYDRATES | 1.0g | 2.6g |
- Sugars | 1.0g | 2.6g |
SODIUM | 287mg | 756mg |
Additional information
Weight | 3 kg |
---|